North Eastern Counties Cross Country Championships

Overall Finish List

December 14, 2019


Results by New Marske Harriers www.nmhraces.net

Under 17/20 Women

Place Name Team Bib No Age Group Total Time
1 Lucy-erin Hunter Darlington H & AC 540 1:17-19 19:06
2 Elisha Tait Gateshead Harriers & AC 545 2:17-19 19:17
3 Chloe Wellings Gateshead Harriers & AC 546 3:17-19 19:20
4 Emily Chong Chester Le Street & Dist AC 474 1:15-16 19:34
5 Ines Curran Gateshead Harriers & AC 480 2:15-16 19:55
6 Tess Graham Birtley AC 469 3:15-16 20:12
7 Cecelia Reid Blaydon Harriers & AC 473 4:15-16 20:17
8 Eva Hardie Houghton Harriers & AC 547 4:17-19 20:26
9 Holly Peck Morpeth Harriers & AC 492 5:15-16 20:37
10 Anna Pigford Houghton Harriers & AC 489 6:15-16 20:50
11 Laura Havis Middlesbrough AC (mandale) 552 5:17-19 21:11
12 Nicole Phillips Houghton Harriers & AC 488 7:15-16 21:24
13 Rosie Hughes Gateshead Harriers & AC 481 8:15-16 21:41
14 Sarah Knight Sunderland Harriers & AC 559 6:17-19 21:49
15 Emily Jones Jarrow & Hebburn AC 550 7:17-19 22:07
16 Eve Quinn Sunderland Harriers & AC 561 8:17-19 22:14
17 Rhiannon Hedley Morpeth Harriers & AC 491 9:15-16 22:31
18 Abby Lewis Blaydon Harriers & AC 472 10:15-16 22:37
19 Amy Ellis Gosforth Harriers & AC 482 11:15-16 22:39
20 Suzannah Fielding Elswick Harriers 478 12:15-16 22:45
21 Hannah Tumia Elswick Harriers 479 13:15-16 22:46
22 Lara Megan Greggs Houghton Harriers & AC 485 14:15-16 22:53
23 Amy Drummond Birtley AC 467 15:15-16 22:54
24 Jessica Levy Blaydon Harriers & AC 471 16:15-16 22:55
25 Abbigail Anderson Chester Le Street & Dist AC 539 9:17-19 22:59
26 Kirsty Duffin Morpeth Harriers & AC 555 10:17-19 23:12
27 Chloe Louise Fairclough Birtley AC 468 17:15-16 23:47
28 Kirsty Nash North Shields Polytechnic Club 493 18:15-16 23:58
29 Hayley Dobinson Sunderland Harriers & AC 558 11:17-19 24:19
30 Erin Bowyer Blackhill Bounders 470 19:15-16 24:32
31 Lauren Jones Chester Le Street & Dist AC 475 20:15-16 24:39
32 Eve Southern Birtley AC 538 12:17-19 24:45
33 Kate Gaffing Morpeth Harriers & AC 490 21:15-16 25:07
34 Ella Lea Gosforth Harriers & AC 483 22:15-16 25:10
35 Ailsa Batley Alnwick Harriers 465 23:15-16 25:33
36 Carys Purves Gosforth Harriers & AC 484 24:15-16 25:45
37 Evie Compson Sunderland Harriers & AC 494 25:15-16 25:58
38 Lydia Stoker Sunderland Harriers & AC 495 26:15-16 26:45